| TEST | TEST PROCEDURE | CONTENTS | |||
|---|---|---|---|---|---|
| Adhesion | second base | adhesion | 92/100 | ||
| Petrol resistance | petrol 23℃:0.5h | exterior/adhesion | 0 | ||
| Xylol-resistance | 5 rounds with Xylol gauze | exterior | 0 | ||
| Water resistance | water immersion23℃:24h | exterior/adhesion | 0 | ||
| Solidity | pencil hardness | solidity level | 3H | ||
| Color preservation |
| exterior | 0 | ||
| Polishing resistance |
| exterior | 0 | ||
| Heat-resistant color |
|
| 0 | ||
| Gasoline resistance | gasoline dipping: 2 minutes | Peeling/ exterior | 0 | ||
| Grease-resistant | 1g grease coating: 1h | Peeling/ exterior | 0 | ||
| Thermal repeatability | (60℃×2h+-10℃×2h)×8 | exterior/adhesion | 0 | ||
| Light resistance | Fade-Ometer(200h) | exterior/adhesion | 0 | ||
Tuesday, April 7, 2009
Resistance testes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment